MDB Ventures Radio Tubes
|
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal/loktal, miniature, subminature, metal, power, transmitter tubes and many more.
MDB Ventures Radio Tubes
Qty Avail | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conduct | Desc | Notes
|
|
|
|
1 | 5961 | $25.00 | GE | 130% | 3700 / 3000Gm | used (wb) | metal - blue tube (special 6SA7) |
1 | 5961 | $25.00 | Marconi | 130% | 3500 / 3000Gm | used (wb) | metal - blue tube (special 6SA7) |
1 | 5961 | $25.00 | Marconi | 140% | 3200 / 3000Gm | used (wb) | metal - blue tube (special 6SA7) |
1 | 5961 | $20.00 | Marconi | 140% | 3500 / 3000Gm | used (wb) | metal - blue tube (special 6SA7) - minor rust on tube |
1 | 6SA7-Y | $5.00 | RCA | 140% | 3500 / 3000Gm | NOS (OB) | metal - JAN - brown base - torn box flap |
1 | 6SA7-Y | $5.00 | GE | 120% | 3300 / 3000Gm | NOS (OB) | metal - JAN - brown base - torn box flap |
1 | 6SA7-Y | $5.00 | GE | 140% | 3800 / 3000Gm | NOS (OB) | metal - JAN - brown base |
1 | 6SA7-Y | $5.00 | GE | 110% | 3000 / 3000Gm | NOS (OB) | metal - JAN - brown base |
1 | 6SA7-Y | $5.00 | GE | 110% | 3600 / 3000Gm | NOS (OB) | metal - JAN - brown base |
1 | 6SA7 / VT-150 | $4.00 | RCA | 140% | 3400 / 3000Gm | NOS (OB) | metal - JAN |
1 | 6SA7 / VT-150 | $4.00 | Ken-Rad | 130% | 3600 / 3000Gm | NOS (OB) | metal - JAN - sealed in box |
1 | 6SA7 / VT-150 | $4.00 | Ken-Rad | 140% | 3500 / 3000Gm | NOS (OB) | metal - JAN |
1 | 6SA7 / VT-150 | $4.00 | Ken-Rad | 120% | 3400 / 3000Gm | NOS (OB) | metal - JAN |
1 | 6SA7 | $3.00 | RCA | 140% | 3300 / 3000Gm | NOS (OB) | metal - silver lettering |
1 | 6SA7 | $3.00 | RCA | 140% | 3300 / 3000Gm | NOS (OB) | metal - silver lettering |
1 | 6SA7 | $3.00 | RCA | 120% | 3700 / 3000Gm | NOS (OB) | metal - silver lettering |
1 | 6SA7 | $3.00 | RCA | 120% | 3300 / 3000Gm | NOS (OB) | metal - silver lettering - damaged box |
1 | 6SA7 | $3.00 | RCA | 140% | 3300 / 3000Gm | NOS (OB) | metal - red lettering |
1 | 6SA7 | $3.00 | RCA | 140% | 3400 / 3000Gm | NOS (OB) | metal - red lettering |
1 | 6SA7 | $3.00 | RCA | 140% | 3700 / 3000Gm | NOS (OB) | metal - red lettering |
1 | 6SA7 | $3.00 | RCA | 130% | 3600 / 3000Gm | NOS (OB) | metal - red lettering |
1 | 6SA7 | $3.00 | Raytheon | 140% | 3400 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Raytheon | 140% | 3500 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Raytheon | 140% | 3400 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Raytheon | 140% | 3400 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Raytheon | 140% | 3500 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Raytheon | 140% | 3700 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Raytheon | 140% | 3800 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Raytheon | 130% | 3200 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Ken-Rad | 130% | 3400 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Philco | 120% | 3200 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Philco | 140% | 3800 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Sylvania | 140% | 3800 / 3000Gm | NOS (OB) | metal - yellow lettering |
1 | 6SA7 | $3.00 | Sylvania | 120% | 4000 / 3000Gm | NOS (OB) | metal - yellow lettering |
1 | 6SA7 | $3.00 | Sylvania | 120% | 3700 / 3000Gm | NOS (OB) | metal - yellow lettering |
1 | 6SA7 | $3.00 | Sylvania | 140% | 3500 / 3000Gm | NOS (OB) | metal - yellow lettering |
1 | 6SA7 | $3.00 | Sylvania | 130% | 3600 / 3000Gm | NOS (OB) | metal - yellow lettering |
1 | 6SA7 | $3.00 | Sylvania | 120% | 3400 / 3000Gm | NOS (OB) | metal - yellow lettering |
1 | 6SA7 | $3.00 | Sylvania | 140% | 3800 / 3000Gm | NOS (OB) | metal - green lettering |
1 | 6SA7 | $3.00 | Sylvania | 120% | 3900 / 3000Gm | NOS (OB) | metal - green lettering |
1 | 6SA7 | $3.00 | Sylvania | 120% | 3500 / 3000Gm | NOS (OB) | metal - green lettering |
1 | 6SA7 | $3.00 | Sylvania | 120% | 4200 / 3000Gm | NOS (OB) | metal - green lettering |
1 | 6SA7 | $3.00 | Tung-Sol | 120% | 3800 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Tung-Sol | 130% | 4000 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | Tung-Sol | 140% | 3800 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | CBS | 140% | 3800 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | National Union | 130% | 3500 / 3000Gm | NOS (OB) | metal |
1 | 6SA7 | $3.00 | GE | 140% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3500 / 3000Gm | NOS (OB) | metal - white lettering - torn box flap |
1 | 6SA7 | $3.00 | GE | 140% | 3600 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3600 / 3000Gm | NOS (OB) | metal - white lettering - torn box flap |
1 | 6SA7 | $3.00 | GE | 140% | 3200 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3200 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3400 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 140% | 3800 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3600 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3500 / 3000Gm | NOS (OB) | metal - white lettering - damaged box |
1 | 6SA7 | $3.00 | GE | 130% | 3100 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3200 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3000 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3400 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3400 / 3000Gm | NOS (OB) | metal - white lettering - torn box flap |
1 | 6SA7 | $3.00 | GE | 130% | 3400 / 3000Gm | NOS (OB) | metal - white lettering - torn box flap |
1 | 6SA7 | $3.00 | GE | 130% | 3400 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3400 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3400 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 120% | 3200 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 130% | 3600 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 120% | 3300 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 120% | 3100 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 120% | 3500 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 120% | 3300 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7 | $3.00 | GE | 120% | 3200 / 3000Gm | NOS (OB) | metal - white lettering |
1 | 6SA7-Y | $3.00 | Ken-Rad | 120% | 3500 / 3000Gm | used (rb) | metal - brown base |
1 | 6SA7 / VT-150 | $3.00 | RCA | 130% | 3400 / 3000Gm | used (rb) | metal - JAN |
1 | 6SA7 / VT-150 | $2.00 | RCA | 120% | 2800 / 3000Gm | used (rb) | metal - JAN |
1 | 6SA7 | $2.00 | RCA | 140% | 3400 / 3000Gm | used (ob) | metal - JAN |
1 | 6SA7 | $1.00 | Raytheon | 90% | 2400 / 3000Gm | used (ob) | metal |
1 | 6SA7 | $2.00 | Ken-Rad | 120% | 3500 / 3000Gm | used (rb) | metal |
1 | 6SA7 | $2.00 | Ken-Rad | 110% | 3200 / 3000Gm | used (rb) | metal |
1 | 6SA7 | $1.00 | Sylvania | 90% | 2800 / 3000Gm | used (ob) | metal - yellow lettering |
1 | 6SA7 | $2.00 | Sylvania | 130% | 3300 / 3000Gm | used (ob) | metal - green lettering |
1 | 6SA7 | $2.00 | Sylvania | 110% | 3000 / 3000Gm | used (rb) | metal |
1 | 6SA7 | $1.00 | Delco | 100% | 3400 / 3000Gm | used (rb) | metal |
1 | 6SA7 | $2.00 | Delco | 110% | 3500 / 3000Gm | used (rb) | metal |
1 | 6SA7 | $2.00 | Wizard | 120% | 3000 / 3000Gm | used (rb) | metal |
1 | 6SA7 | $2.00 | GE | 120% | 3500 / 3000Gm | used (rb) | metal - white lettering |
1 | 6SA7 | $1.00 | GE | 90% | 3200 / 3000Gm | used (rb) | metal - white lettering |
1 | 6SA7 | $2.00 | GE | 110% | 3400 / 3000Gm | used (rb) | metal - white lettering |
1 | 6SA7 | $2.00 | GE | 130% | 3200 / 3000Gm | used (rb) | metal - white lettering |
1 | 6SA7-WGT | $7.50 | Raytheon | 140% | 4200 / 3000Gm | NOS (OB) | JAN - brown base - torn box flap |
1 | 6SA7-GT / VT-150A | $4.00 | Hytron | untested | sealed in box | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Tung-Sol | 140% | 4000 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Tung-Sol | 140% | 4200 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Tung-Sol | 140% | 3800 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Tung-Sol | 120% | 3200 / 3000Gm | NOS (OB) | metal base band |
1 | 6SA7-GT | $3.00 | Tung-Sol | 110% | 3000 / 3000Gm | NOS (OB) | metal base band |
1 | 6SA7-GT | $3.00 | Tung-Sol | 140% | 4200 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Tung-Sol | 140% | 3500 / 3000Gm | NOS (wb) | --- |
1 | 6SA7-GT | $3.00 | Tung-Sol | 140% | 3100 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT / VT-150-A | $4.00 | RCA | 130% | 3400 / 3000Gm | NOS (OB) | JAN - damaged box |
1 | 6SA7-GT | $3.00 | RCA | 140% | 3500 / 3000Gm | NOS (OB) | red lettering |
1 | 6SA7-GT | $3.00 | Philco | untested | sealed in box | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | ITT | 130% | 3600 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Triad | 140% | 3600 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Bendix | 140% | 3800 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Reliable | 140% | 3700 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Motorola | 140% | 3400 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Continental | 140% | 4200 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Continental | 140% | 3400 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Continental | 140% | 4000 / 3000Gm | NOS (OB) | --- |
1 | 6SA7-GT | $3.00 | Raytheon | 130% | 3800 / 3000Gm | NOS (OB) | Bantal |
1 | 6SA7-GT | $3.00 | Raytheon | 140% | 3800 / 3000Gm | NOS (OB) | Bantal |
1 | 6SA7-GT | $3.00 | Raytheon | 120% | 3400 / 3000Gm | NOS (OB) | Bantal |
1 | 6SA7-GT | $3.00 | Hytron | 140% | 3600 / 3000Gm | NOS (OB) | torn box flap |
1 | 6SA7-GT | $3.00 | Sylvania | 140% | 3500 / 3000Gm | NOS (OB) | yellow lettering |
1 | 6SA7-GT | $3.00 | Sylvania | 140% | 3800 / 3000Gm | NOS (OB) | yellow lettering |
1 | 6SA7-GTY | $5.00 | National Union | 140% / 140% | 4100 / 3000Gm | used (wb) | JAN - brown base |
1 | 6SA7-GTY | $5.00 | National Union | 140% / 130% | 4100 / 3000Gm | used (wb) | JAN - brown base |
1 | 6SA7-GTY | $5.00 | National Union | 120% / 115% | 3500 / 3000Gm | used (wb) | brown base |
1 | 6SA7-WGT | $5.00 | Sylvania | 110% / 140% | 4100 / 3000Gm | used (wb) | JAN - brown base - green lettering |
1 | 6SA7-GT / VT-150-A | $3.00 | Tung-Sol | 130% | 3800 / 3000Gm | used (rb) | JAN |
1 | 6SA7-GT / VT-150-A | $3.00 | Sylvania | 130% | 3800 / 3000Gm | used (rb) | black lettering |
1 | 6SA7-GT | $2.00 | Tung-Sol | 110% | 3400 / 3000Gm | used (rb) | --- |
1 | 6SA7-GT | $2.00 | Tung-Sol | 110% | 3000 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $2.00 | Tung-Sol | 100% | 3400 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $1.00 | Tung-Sol | 90% | 2800 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $1.00 | Tung-Sol | 90% | 3600 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $1.00 | Tung-Sol | 90% | 3400 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $2.00 | Raytheon | 110% | 3300 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $2.00 | Raytheon | 110% | 3500 / 3000Gm | used (rb) | --- |
1 | 6SA7-GT | $2.00 | Raytheon | 110% | 3800 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $2.00 | Raytheon | 130% | 3700 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $2.00 | Hytron | 140% | 3400 / 3000Gm | used (rb) | --- |
1 | 6SA7-GT | $2.00 | RCA | 120% | 3500 / 3000Gm | used (rb) | silver lettering |
1 | 6SA7-GT | $2.00 | GM | 110% | 3300 / 3000Gm | used (rb) | metal base band |
1 | 6SA7-GT | $2.00 | Rad-Tel | 130% | 3300 / 3000Gm | used (rb) | --- |
1 | 6SA7-GT | $1.00 | Tru-Vac | 90% | 2600 / 3000Gm | used (rb) | --- |
1 | 6SA7-GT | $2.00 | Philco | 130% | 4000 / 3000Gm | used (rb) | --- |
1 | 6SA7-GT | $2.00 | Fm Co | 130% | 3400 / 3000Gm | used (wb) | --- |
1 | 6SA7-GT | $2.00 | Fm Co | 130% | 3400 / 3000Gm | used (rb) | --- |
1 | 6SA7-GT | $2.00 | FoMoCo | 120% | 3100 / 3000Gm | used (rb) | --- |
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box,
(L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
(ST)=ST Style, (GT)=GT Style, (TT)=Tall Tubular, (M)=Metal, (M7)=7pin miniature,
M9=9pin miniature, (SM)=subminiature, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
How To Order:
Purchasing our Radio tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Shipping and Handling Information
Contact MDB Ventures
sales@mdbventures.com
or
sales@fourwater.com
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Don't forget to visit our
Discount Bargain Packs
and
Bargain Bin
for more savings!
|
|